2018 Hyundai Santa Fe Sport
2.0T Ultimate AWD
Dashboard IconOnly62,059KM
MSRP
$29,995
+ Tax & Lic.
Dealer Price
$29,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- VIN #
-
- 5XYZUDLA3JG525458
- Stock #
-
- 230741A
- Exterior Colour
-
- Red
- Engine
-
- 4-cylinder
- Interior Colour
-
- Black
- Body
-
- SUV / Crossover
- Fuel Type
-
- Gasoline
- Drive Type
-
- All Wheel Drive
- Transmission
-
- Automatic
- Doors
-
- 4-door
- Condition
-
- Excellent Condition
- Category
-
- SUV / Crossover
Thumbs up Icon Certified
- Listing ID: 9930011
- VIN: 5XYZUDLA3JG525458
- Used
DESCRIPTION
2018 HYUNDAI SANTA FE SPORT ULTIMATE 2.0T TURBO ENG. ALL WHEELDRIVE AUTO TRANS | ||||||
CLIMATE CONTROL AIR COND POWER WINDOWS, LOCKS,& MIRRORS KEYLESS ENTRY | ||||||
AM/FM/CD/XM SATELLITE RADIO WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||
CRUISE CONTROL HEATED FRONT SEATS STEERING WHEEL MOUNTED AUDIO AND | ||||||
CRUISE CONTROLS ROOF RACK SIDE RAILS TILT AND TELESCOPIC STEERING | ||||||
FOG LIGHTS AND ALLOY WHEELS | ||||||
LIMITED PACKAGE INCLUDES 8" TOUCHSCREEN NAVIGATION PACKAGE POWER DRIVER | ||||||
AND PASSENGER SEATS LEATHER SEATS WITH PANORAMIC SUNROOF | ||||||
HEATED REAR SEATS,VENTILATED FRONT SEATS | ||||||
HEATED STEERING WHEEL REARVIEW CAMERA BLIND SPOT DETECTION | ||||||
REAR PARK ASSIST SENSORS REAR DOOR BLINDS | ||||||
AND PROXIMITY KEY WITH PUSH BUTTON START | ||||||
OPTIONAL EXTRAS INCLUDE BLOCK HEATER FRONT FLOOR LINERS | ||||||
HOOD DEFLECTOR WINDOW SIDE VISORS HYUNDAI REMOTE START | ||||||
SIDE STEP RAILS (REPLACEMENT COST OF OPTIONAL EXTRAS | ||||||
$2,410.00 | ||||||
BALANCE OF HYUNDAI PREMIUM PLUS EXTENDED WARRANTY AND | ||||||
ROADSIDE ASSISTANCE TO EARLIEST OF JULY 31, 2026 OR 160,000 KMS | ||||||
THAT IS OVER 3 YEARS AND ALMOST 100,000 KMS OF EXTRA WARRANTY | ||||||
REPLACMENT COST OF EXTENDED WARRANTY OVER $3000.00 | ||||||
ONE OWNER LOCAL TRADE COLOUR SERRANO RED LOW 62,059 KMS | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Parking Aid
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Aluminum Wheels
- Automatic Headlights
- Daytime Running Lights
- Fog Lights
- HID Headlights
- Power Liftgate
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Navigation System
- Power Door Locks
- Rear Bench Seat
- Remote Trunk Release
- Security System
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Woodgrain Interior Trim
- Power Mirrors
- Power Passenger Seat
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- CD Player
- MP3 Player
- Premium Sound System
- Satellite Radio
- Steering Wheel Audio Controls
- Cooled Front Seat(s)
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Leather Seats
- Pass-Through Rear Seat
- Power Driver Seat
- Seat Memory
- Panoramic Roof
- Climate Control
- Driver Illuminated Vanity Mirror
- Driver Vanity Mirror
- Mirror Memory
- Passenger Illuminated Visor Mirror
- Passenger Vanity Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Turbocharged
- Integrated Turn Signal Mirrors
- Hard Disk Drive Media Storage
- Knee Air Bag
- Heated Rear Seat(s)
- Bluetooth Connection
- Headlights-Auto-Leveling
- Cross-Traffic Alert
- Hands-Free Liftgate
- Bluetooth Connection
- Cross-Traffic Alert
- Hands-Free Liftgate
- Hard Disk Drive Media Storage
- Headlights-Auto-Leveling
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Knee Air Bag
- Turbocharged
Comments:
2018 HYUNDAI SANTA FE SPORT ULTIMATE 2.0T TURBO ENG. ALL WHEELDRIVE AUTO TRANS | ||||||
CLIMATE CONTROL AIR COND POWER WINDOWS, LOCKS,& MIRRORS KEYLESS ENTRY | ||||||
AM/FM/CD/XM SATELLITE RADIO WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||
CRUISE CONTROL HEATED FRONT SEATS STEERING WHEEL MOUNTED AUDIO AND | ||||||
CRUISE CONTROLS ROOF RACK SIDE RAILS TILT AND TELESCOPIC STEERING | ||||||
FOG LIGHTS AND ALLOY WHEELS | ||||||
LIMITED PACKAGE INCLUDES 8" TOUCHSCREEN NAVIGATION PACKAGE POWER DRIVER | ||||||
AND PASSENGER SEATS LEATHER SEATS WITH PANORAMIC SUNROOF | ||||||
HEATED REAR SEATS,VENTILATED FRONT SEATS | ||||||
HEATED STEERING WHEEL REARVIEW CAMERA BLIND SPOT DETECTION | ||||||
REAR PARK ASSIST SENSORS REAR DOOR BLINDS | ||||||
AND PROXIMITY KEY WITH PUSH BUTTON START | ||||||
OPTIONAL EXTRAS INCLUDE BLOCK HEATER FRONT FLOOR LINERS | ||||||
HOOD DEFLECTOR WINDOW SIDE VISORS HYUNDAI REMOTE START | ||||||
SIDE STEP RAILS (REPLACEMENT COST OF OPTIONAL EXTRAS | ||||||
$2,410.00 | ||||||
BALANCE OF HYUNDAI PREMIUM PLUS EXTENDED WARRANTY AND | ||||||
ROADSIDE ASSISTANCE TO EARLIEST OF JULY 31, 2026 OR 160,000 KMS | ||||||
THAT IS OVER 3 YEARS AND ALMOST 100,000 KMS OF EXTRA WARRANTY | ||||||
REPLACMENT COST OF EXTENDED WARRANTY OVER $3000.00 | ||||||
ONE OWNER LOCAL TRADE COLOUR SERRANO RED LOW 62,059 KMS | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.