2019 Hyundai Santa Fe
2.0T Luxury AWD
Dashboard IconOnly
77,642
KM
MSRP
$19,995
+ Tax & Lic.
Dealer Price
$19,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Listing ID: 15181149
- VIN: 5NMS3CAA5KH016562
- Used
DESCRIPTION
| 2019 SANTA FE LUXURY ALL WHEEL DRIVE 2.0L TURBOCHARGED GDI ENGINE | ||||||||||
| WITH 8 SPEED AUTOMATIC TRANSMISSION, 18" ALLOY WHEELS, LED RUNNING LIGHTS | ||||||||||
| WITH PROJECTION HEADLAMPS, POWER WINDOWS POWER LOCKS POWER MIRRORS | ||||||||||
| WITH PROXIMITY KEY PUSH BUTTON START | ||||||||||
| PANORAMIC SUNROOF WITH LEATHER SEATING SURFACES AND FRONT AND REAR | ||||||||||
| HEATED SEATS, FRONT VENTILATED SEATS CLIMATE CONTROL AIR COND WITH POWER LIFTGATE | ||||||||||
| AM/FM/XM AUDIO SYSTEM WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||||||
| SAFETY FEATURES INCLUDE REARVIEW CAMERA WITH SURROUND VIEW MONITOR | ||||||||||
| LANE KEEP ASSIST, ADAPTIVE CRUISE CONTROL WITH STOP AND GO CAPABILITY | ||||||||||
| REAR PARK ASSIST SENSORS DRIVER ATTENTION WARNING SAFETY EXIT ASSIST WITH | ||||||||||
| REAR OCCUPANT ALERT | ||||||||||
| FORWARD COLLISION AVOIDANCE WITH PEDESTRIAN ALERT | ||||||||||
| ONE OWNER LOCAL TRADE DEALER SERVICED ONLY 77,642 KMS | ||||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Parking Aid
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Aluminum Wheels
- Automatic Headlights
- Fog Lights
- Heated Mirrors
- Power Liftgate
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Trunk Release
- Security System
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Woodgrain Interior Trim
- Power Mirrors
- Power Passenger Seat
- Power Windows
- Cooled Front Seat(s)
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Leather Seats
- Pass-Through Rear Seat
- Power Driver Seat
- Seat Memory
- Panoramic Roof
- Climate Control
- Auxiliary Audio Input
- HD Radio
- Satellite Radio
- Steering Wheel Audio Controls
- Driver Illuminated Vanity Mirror
- Mirror Memory
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Turbocharged
- Integrated Turn Signal Mirrors
- Telematics
- Knee Air Bag
- Heated Rear Seat(s)
- Bluetooth Connection
- Headlights-Auto-Leveling
- Hands-Free Liftgate
- Bluetooth Connection
- Hands-Free Liftgate
- Headlights-Auto-Leveling
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Knee Air Bag
- Telematics
- Turbocharged
Comments:
| 2019 SANTA FE LUXURY ALL WHEEL DRIVE 2.0L TURBOCHARGED GDI ENGINE | ||||||||||
| WITH 8 SPEED AUTOMATIC TRANSMISSION, 18" ALLOY WHEELS, LED RUNNING LIGHTS | ||||||||||
| WITH PROJECTION HEADLAMPS, POWER WINDOWS POWER LOCKS POWER MIRRORS | ||||||||||
| WITH PROXIMITY KEY PUSH BUTTON START | ||||||||||
| PANORAMIC SUNROOF WITH LEATHER SEATING SURFACES AND FRONT AND REAR | ||||||||||
| HEATED SEATS, FRONT VENTILATED SEATS CLIMATE CONTROL AIR COND WITH POWER LIFTGATE | ||||||||||
| AM/FM/XM AUDIO SYSTEM WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||||||
| SAFETY FEATURES INCLUDE REARVIEW CAMERA WITH SURROUND VIEW MONITOR | ||||||||||
| LANE KEEP ASSIST, ADAPTIVE CRUISE CONTROL WITH STOP AND GO CAPABILITY | ||||||||||
| REAR PARK ASSIST SENSORS DRIVER ATTENTION WARNING SAFETY EXIT ASSIST WITH | ||||||||||
| REAR OCCUPANT ALERT | ||||||||||
| FORWARD COLLISION AVOIDANCE WITH PEDESTRIAN ALERT | ||||||||||
| ONE OWNER LOCAL TRADE DEALER SERVICED ONLY 77,642 KMS | ||||||||||
Warranty: All our vehicles come with Lubrico warranty
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.










