2020 Hyundai Tucson
Preferred AWD
Dashboard IconOnly
46,894
KM
MSRP
$17,995
+ Tax & Lic.
Dealer Price
$17,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 15181095
- VIN: KM8J3CA42LU260892
- Used
DESCRIPTION
| 2020 HYUNDAI TUCSON PREFERRED HTRAC ALL WHEEL DRIVE 2.0L ENGINE | |||||||||
| AUTO TRANS AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | |||||||||
| REMOTE KEYLESS ENTRY AM/FM/AUDIO WITH 7" DISPLAY WITH ANDROID AUTO & | |||||||||
| APPLE CAR PLAY | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT AND HEATED REAR | |||||||||
| SEATS, PROXIMITY KEY WITH PUSH BUTTON START AND HEATED STEERING WHEEL | |||||||||
| 17" ALLOY WHEELS WITH ROOF RACK SIDE RAILS | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , LANE DEPARTURE WARNING | |||||||||
| BLIND SPOT DETECTION SYSTEM WITH LANE CHANGE ASSIST AND REAR | |||||||||
| CROSS TRAFFIC ALERT | |||||||||
| ONE OWNER LOCAL TRADE COLOUR BRIGHT SILVER | |||||||||
| VERY LOW 46,984 KMS | |||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Brake Actuated Limited Slip Differential
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Aluminum Wheels
- Automatic Headlights
- Fog Lights
- Heated Mirrors
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- Steering Wheel Audio Controls
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Heated Rear Seat(s)
- Bluetooth Connection
- Bluetooth Connection
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
Comments:
| 2020 HYUNDAI TUCSON PREFERRED HTRAC ALL WHEEL DRIVE 2.0L ENGINE | |||||||||
| AUTO TRANS AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | |||||||||
| REMOTE KEYLESS ENTRY AM/FM/AUDIO WITH 7" DISPLAY WITH ANDROID AUTO & | |||||||||
| APPLE CAR PLAY | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT AND HEATED REAR | |||||||||
| SEATS, PROXIMITY KEY WITH PUSH BUTTON START AND HEATED STEERING WHEEL | |||||||||
| 17" ALLOY WHEELS WITH ROOF RACK SIDE RAILS | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , LANE DEPARTURE WARNING | |||||||||
| BLIND SPOT DETECTION SYSTEM WITH LANE CHANGE ASSIST AND REAR | |||||||||
| CROSS TRAFFIC ALERT | |||||||||
| ONE OWNER LOCAL TRADE COLOUR BRIGHT SILVER | |||||||||
| VERY LOW 46,984 KMS | |||||||||
Warranty: All our vehicles come with Lubrico warranty
Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.










