2021 Hyundai Tucson
PREFERRED AWD W/TREND PACKAGE
Dashboard IconOnly
96,741
KM
MSRP
$20,995
+ Tax & Lic.
Dealer Price
$20,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 15181080
- VIN: KM8J3CAL3MU306285
- Used
DESCRIPTION
| 2021 HYUNDAI TUCSON TREND UPGRADE 2.4L 4 CYL ENGINE | |||||||||
| ALL WHEEL DRIVE SYSTEM AUTOMATIC TRANSMISSION | |||||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | |||||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | |||||||||
| BLUELINK CONNECTED CAR SYSTEM | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | |||||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | |||||||||
| HEATED STEERING WHEEL ALLOY WHEELS | |||||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB | |||||||||
| ROOF RACK SIDE RAILS | |||||||||
| TREND PACKAGE INCLUDES PANORAMIC SUNROOF | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | |||||||||
| WITH LANE KEEP ASSIST AND REAR CROSS TRAFFIC ALERT | |||||||||
| FORWARD COLLISION AVOIDANCE SYSTEM | |||||||||
| AQUA BLUE 96,741 KMS | |||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Brake Actuated Limited Slip Differential
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Aluminum Wheels
- Automatic Headlights
- Fog Lights
- Heated Mirrors
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- Satellite Radio
- Steering Wheel Audio Controls
- Panoramic Roof
- Climate Control
- Cloth Seats
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Power Driver Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Heated Rear Seat(s)
- Bluetooth Connection
- Bluetooth Connection
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Telematics
Comments:
| 2021 HYUNDAI TUCSON TREND UPGRADE 2.4L 4 CYL ENGINE | |||||||||
| ALL WHEEL DRIVE SYSTEM AUTOMATIC TRANSMISSION | |||||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | |||||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | |||||||||
| BLUELINK CONNECTED CAR SYSTEM | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | |||||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | |||||||||
| HEATED STEERING WHEEL ALLOY WHEELS | |||||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB | |||||||||
| ROOF RACK SIDE RAILS | |||||||||
| TREND PACKAGE INCLUDES PANORAMIC SUNROOF | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | |||||||||
| WITH LANE KEEP ASSIST AND REAR CROSS TRAFFIC ALERT | |||||||||
| FORWARD COLLISION AVOIDANCE SYSTEM | |||||||||
| AQUA BLUE 96,741 KMS | |||||||||
Warranty: All our vehicles come with Lubrico warranty
Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.