2022 Hyundai Tucson
Essential
Dashboard IconOnly38,915KM
MSRP
$25,495
+ Tax & Lic.
Dealer Price
$25,495
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- VIN #
-
- KM8JBCAE8NU101101
- Stock #
-
- 250768A
- Exterior Colour
-
- Silver
- Interior Colour
-
- Black
- Body
-
- SUV / Crossover
- Fuel Type
-
- Gasoline
- Drive Type
-
- All Wheel Drive
- Transmission
-
- Automatic
- Doors
-
- 4-door
- Passengers
-
- 5
- Category
-
- SUV / Crossover
- Listing ID: 12508642
- VIN: KM8JBCAE8NU101101
- Used
DESCRIPTION
2022 TUCSON ESSENTIAL ALL WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | ||||||
H TRAC ALL WHEEL DRIVE SYSTEM 8 SPEED AUTOMATIC TRANSMISSION | ||||||
AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | ||||||
AND APPLE CAR PLAY | ||||||
BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
SAFETY FEATURES INCLUDE BACK UP CAMERA , | ||||||
LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | ||||||
FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | ||||||
TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
ONE OWNER LOCAL TRADE ONLY 38,915 KMS COLOUR SHIMMERING SILVER | ||||||
BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
AND ROADSIDE ASSISTANCE TO EARLIEST OF JAN 15, 2027 OR | ||||||
100,000 KMS |
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Brake Assist
- Child Safety Locks
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Keyless Entry
- Power Door Locks
- Rear Bench Seat
- Security System
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Steering Wheel Audio Controls
- Aluminum Wheels
- Automatic Headlights
- Daytime Running Lights
- Rear Spoiler
- Temporary spare tire
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Passenger Vanity Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Bluetooth Connection
- Bluetooth Connection
Comments:
2022 TUCSON ESSENTIAL ALL WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | ||||||
H TRAC ALL WHEEL DRIVE SYSTEM 8 SPEED AUTOMATIC TRANSMISSION | ||||||
AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | ||||||
AND APPLE CAR PLAY | ||||||
BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
SAFETY FEATURES INCLUDE BACK UP CAMERA , | ||||||
LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | ||||||
FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | ||||||
TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
ONE OWNER LOCAL TRADE ONLY 38,915 KMS COLOUR SHIMMERING SILVER | ||||||
BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
AND ROADSIDE ASSISTANCE TO EARLIEST OF JAN 15, 2027 OR | ||||||
100,000 KMS |
Warranty: All our vehicles come with Lubrico warranty
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.