2022 Hyundai Tucson
PREFERRED AWD W/TREND PACKAGE
Dashboard IconOnly11,758KM
MSRP
$26,995
+ Tax & Lic.
Dealer Price
$26,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 13752739
- VIN: KM8JCCAE8NU115951
- Used
DESCRIPTION
| 2022 HYUNDAI TUCSON TREND 2.5L GDI DOHC 4 CYL ENGINE | ||||||
| H TRAC ALL WHEEL DRIVE SYSTEM 8 SPEED AUTOMATIC TRANSMISSION | ||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | ||||||
| BLUELINK CONNECTED CAR SYSTEM | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
| HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB REMOTE START | ||||||
| ROOF RACK SIDE RAILS | ||||||
| TREND PACKAGE INCLUDES LEATHER SEATS PANORAMIC SUNROOF DUAL ZONE | ||||||
| CLIMATE CONTROL WIRELESS CHARGING | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE KEEP ASSIST AND LANE FOLLOW ASSIST REAR CROSS TRAFFIC ALERT | ||||||
| FORWARD COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL WITH | ||||||
| STOP AND GO CAPABILITY SAFE EXIT WARNING SYSTEM | ||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
| ONE OWNER LOCAL LEASERETURN VERY LOW 11,758 KMS COLOUR TITAN GREY | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF MARCH 25, 2027 OR | ||||||
| 100,000 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Air Conditioning
- Bucket Seats
- Cargo shade
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Engine Start
- Security System
- Tilt Steering Wheel
- Tire Pressure Monitor
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- HD Radio
- Satellite Radio
- Steering Wheel Audio Controls
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Leather Seats
- Pass-Through Rear Seat
- Power Driver Seat
- Aluminum Wheels
- Daytime Running Lights
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Panoramic Roof
- Climate Control
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Bluetooth Connection
- Bluetooth Connection
- Integrated Turn Signal Mirrors
- Telematics
Comments:
| 2022 HYUNDAI TUCSON TREND 2.5L GDI DOHC 4 CYL ENGINE | ||||||
| H TRAC ALL WHEEL DRIVE SYSTEM 8 SPEED AUTOMATIC TRANSMISSION | ||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | ||||||
| BLUELINK CONNECTED CAR SYSTEM | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
| HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB REMOTE START | ||||||
| ROOF RACK SIDE RAILS | ||||||
| TREND PACKAGE INCLUDES LEATHER SEATS PANORAMIC SUNROOF DUAL ZONE | ||||||
| CLIMATE CONTROL WIRELESS CHARGING | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE KEEP ASSIST AND LANE FOLLOW ASSIST REAR CROSS TRAFFIC ALERT | ||||||
| FORWARD COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL WITH | ||||||
| STOP AND GO CAPABILITY SAFE EXIT WARNING SYSTEM | ||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
| ONE OWNER LOCAL LEASERETURN VERY LOW 11,758 KMS COLOUR TITAN GREY | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF MARCH 25, 2027 OR | ||||||
| 100,000 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.