2022 Hyundai Tucson
Preferred
Dashboard IconCall for Mileage
MSRP
$24,395
+ Tax & Lic.
Dealer Price
$24,395
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Listing ID: 13715108
- VIN: KM8JBCAE6NU125090
- Used
DESCRIPTION
| 2022 HYUNDAI TUCSON PREFERRED 2.5L GDI DOHC 4 CYL ENGINE ALL WHEEL DRIVE | ||||||
| 8 PEED AUTOMATIC TRANSMISSION | ||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO& APPLE CAR PLAY(WIRELESS) | ||||||
| BLUELINK CONNECTED CAR SYSTEM | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
| HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB REMOTE START | ||||||
| ROOF RACK SIDE RAILS | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE KEEP ASSIST AND LANE FOLLOW ASSIST REAR CROSS TRAFFIC ALERT | ||||||
| FORWARD COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL WITH | ||||||
| STOP AND GO CAPABILITY SAFE EXIT WARNING SYSTEM | ||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
| ONE OWNER LOCAL TRADE ONLY 61,817 KMS COLOUR TITAN GREY | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF JUNE 17, 2027 OR | ||||||
| 100,000 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
| KM8JBCAE6NU125090 | ||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Engine Start
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- HD Radio
- Satellite Radio
- Aluminum Wheels
- Daytime Running Lights
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Bluetooth Connection
- Bluetooth Connection
- Integrated Turn Signal Mirrors
- Telematics
Comments:
| 2022 HYUNDAI TUCSON PREFERRED 2.5L GDI DOHC 4 CYL ENGINE ALL WHEEL DRIVE | ||||||
| 8 PEED AUTOMATIC TRANSMISSION | ||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, | ||||||
| AM/FM/ XM AUDIO WITH 8"TOUCHSCREEN,ANDROID AUTO& APPLE CAR PLAY(WIRELESS) | ||||||
| BLUELINK CONNECTED CAR SYSTEM | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
| HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START KEY FOB REMOTE START | ||||||
| ROOF RACK SIDE RAILS | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE KEEP ASSIST AND LANE FOLLOW ASSIST REAR CROSS TRAFFIC ALERT | ||||||
| FORWARD COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL WITH | ||||||
| STOP AND GO CAPABILITY SAFE EXIT WARNING SYSTEM | ||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
| ONE OWNER LOCAL TRADE ONLY 61,817 KMS COLOUR TITAN GREY | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF JUNE 17, 2027 OR | ||||||
| 100,000 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
| KM8JBCAE6NU125090 | ||||||
Warranty: All our vehicles come with Lubrico warranty
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.