2023 Hyundai Elantra
Preferred
Dashboard IconOnly75,135KM
MSRP
$22,995
+ Tax & Lic.
Dealer Price
$22,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Listing ID: 13715105
- VIN: KMHLM4AG2PU578409
- Used
DESCRIPTION
| 2023 HYUNDAI ELANTRA WITH TECH PKG 2.0 L SMARTSTREAM | ||||||
| ENGINE AUTO TRANS POWER WINDOWS ,LOCKS ,MIRRORS, CRUISE CONTROL | ||||||
| KEYLESS ENTRY AM/FM/MP3 HD AUDIO WITH 8" TOUCH SCREEN DISPLAY AND | ||||||
| WIRELESS ANDROID AUTO &APPLE CAR PLAY AND BLUETOOTH HANDS FREE PHONE | ||||||
| SYSTEM STEERING WHEEL MOUNTED AUDIO CONTROLS AND CRUISE CONTROL | ||||||
| SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH REAR CROSS | ||||||
| TRAFFIC ALERT LANE DEPARTURE WARNING AND LANE KEEP ASSIST | ||||||
| REAR OCCUPANT ALERT WITH SAFE EXIT WARNING | ||||||
| REARVIEW CAMERA WITH DYNAMIC GUIDES | ||||||
| COMFORT FEATURES INCLUDE HEATED STEERING WHEEL, HEATED FRONT SEATS | ||||||
| LED DAYTIME RUNNING LIGHTS 16" ALLOY WHEELS PROXIMITY KEY WITH PUSH | ||||||
| BUTTON START AND REMOTE START ON FOB AND HANDS FREE SMART TRUNK | ||||||
| TECH PACKAGE INCLUDES POWER TILT SLIDE SUNROOF, DUAL ZONE CLIMATE | ||||||
| CONTROL, BLUELINK CONNECTIVITY WITH SIRIUS XM RADIO | ||||||
| OPTIONAL EXTRAS INCLUDE FOUR SNOW TIRES ON BLACK STEEL RIMS | ||||||
| FRONT AND REAR FLOOR LINERS REAR CARGO TRAY AND FRONT HOOD | ||||||
| DEFLECTOR AND PREMIUM BLOCK HEATER | ||||||
| (REPLACEMENT COST OF OPTIONAL EXTRAS $1999) | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE | ||||||
| WARRANTY AND ROADSIDE ASSISTANCE TO EARLIEST OF | ||||||
| JUNE 15 2028 OR 100,000 KMS | ||||||
| ONE OWNER LOCAL TRADE COLOUR AMAZON GREY | ||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Navigation System
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Trunk Release
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- HD Radio
- Satellite Radio
- Aluminum Wheels
- Daytime Running Lights
- Temporary spare tire
- Climate Control
- Cloth Seats
- Heated Front Seat(s)
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Telematics
- Bluetooth Connection
- Sun/Moonroof
- Hands-Free Liftgate
- Bluetooth Connection
- Hands-Free Liftgate
- Sun/Moonroof
- Telematics
Comments:
| 2023 HYUNDAI ELANTRA WITH TECH PKG 2.0 L SMARTSTREAM | ||||||
| ENGINE AUTO TRANS POWER WINDOWS ,LOCKS ,MIRRORS, CRUISE CONTROL | ||||||
| KEYLESS ENTRY AM/FM/MP3 HD AUDIO WITH 8" TOUCH SCREEN DISPLAY AND | ||||||
| WIRELESS ANDROID AUTO &APPLE CAR PLAY AND BLUETOOTH HANDS FREE PHONE | ||||||
| SYSTEM STEERING WHEEL MOUNTED AUDIO CONTROLS AND CRUISE CONTROL | ||||||
| SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH REAR CROSS | ||||||
| TRAFFIC ALERT LANE DEPARTURE WARNING AND LANE KEEP ASSIST | ||||||
| REAR OCCUPANT ALERT WITH SAFE EXIT WARNING | ||||||
| REARVIEW CAMERA WITH DYNAMIC GUIDES | ||||||
| COMFORT FEATURES INCLUDE HEATED STEERING WHEEL, HEATED FRONT SEATS | ||||||
| LED DAYTIME RUNNING LIGHTS 16" ALLOY WHEELS PROXIMITY KEY WITH PUSH | ||||||
| BUTTON START AND REMOTE START ON FOB AND HANDS FREE SMART TRUNK | ||||||
| TECH PACKAGE INCLUDES POWER TILT SLIDE SUNROOF, DUAL ZONE CLIMATE | ||||||
| CONTROL, BLUELINK CONNECTIVITY WITH SIRIUS XM RADIO | ||||||
| OPTIONAL EXTRAS INCLUDE FOUR SNOW TIRES ON BLACK STEEL RIMS | ||||||
| FRONT AND REAR FLOOR LINERS REAR CARGO TRAY AND FRONT HOOD | ||||||
| DEFLECTOR AND PREMIUM BLOCK HEATER | ||||||
| (REPLACEMENT COST OF OPTIONAL EXTRAS $1999) | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE | ||||||
| WARRANTY AND ROADSIDE ASSISTANCE TO EARLIEST OF | ||||||
| JUNE 15 2028 OR 100,000 KMS | ||||||
| ONE OWNER LOCAL TRADE COLOUR AMAZON GREY | ||||||
Warranty: All our vehicles come with Lubrico warranty
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.