2023 Hyundai PALISADE
Urban 7-Passenger AWD
Dashboard IconOnly50,064KM
MSRP
$41,595
+ Tax & Lic.
Dealer Price
$41,595
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Engine
-
- 6-cylinder
Thumbs up Icon Certified
- Listing ID: 14181916
- VIN: KM8R3DGE2PU538866
- Used
DESCRIPTION
| 2023 HYUNDAI PALISADE 7 PASSENGER URBAN EDITION, 2ND ROW CAPTAIN'S CHAIRS | ||||||
| 3.8 LV-6 WITH ALL WHEEL DRIVE AND 8 SPEED AUTOMATIC TRANSMISSION | ||||||
| FULL POWER GROUP(WINDOWS, LOCKS, MIRRORS, PASSENGER & DRIVER SEATS | ||||||
| SUNROOF,60/40 POWER FOLDING 3RD ROW REAR SEATS,POWER SMART REAR | ||||||
| LIFTGATE) | ||||||
| 20" BLACK WHEELS | ||||||
| 12.3" TOUCH SCREEN NAVIGATION SYSTEM,12.3" DIGHTIAL TFT LCD INSTRUMENT | ||||||
| CLUSTER | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START 8 WAY POWER DRIVER AND PASSENGER | ||||||
| SEATS HEATED AND VENTILATED FRONT SEATS WITH REAR HEATED SEATS | ||||||
| ADVANCED SAFETY FEATURES INCLUDE ADAPTIVE CRUISE WITH STOP AND GO | ||||||
| CAPABILITIES ,FORWARD COLLISION AVOIDANCE ASSIST WITH PEDESTRIAN DETECTION | ||||||
| BLIND SPOT COLLISION AVOIDANCE ASSIST WITH REAR CROSS TRAFFIC COLLISION | ||||||
| AVOIDANCE ASSIST, LANE KEEPING ASSIST, LANE FOLLOWING ASSIST, SAFE EXIT | ||||||
| ASSIST, BLIND VIEW MONITOR, SURROUND VIEW MONITOR SAFE EXIT ASSIST WITH | ||||||
| REAR OCCUPANT ALERT. TIRE PRESSURE MONITORING SYSTEM FORWARD AND REVERSE | ||||||
| DISTANCE WARNING SYSTEM. | ||||||
| HARMAN/KARDON PREMIUM AUDIO WITH 12 SPEAKERS AND ANDROID AUTO | ||||||
| AND APPLE CAR PLAY BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||
| ONE OWNER LOCAL TRADE COLOUR MOONLIGHT CLOUD (DARK BLUE) | ||||||
| LOW 50,064 KMS | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE ASSISTANCE | ||||||
| TO EARLIEST OF FEBRUARY 28, 2028 OR 100,000 KMS | ||||||
| OPTIONAL EXTENDED WARRANTY TILL FEBRUARY 28, 2033 OR 200,000 KMS AVAILABLE | ||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Parking Aid
- Rear Side Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Remote Engine Start
- Remote Trunk Release
- Security System
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Power Mirrors
- Power Passenger Seat
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- HD Radio
- Navigation System
- Premium Sound System
- Rear Seat Audio Controls
- Satellite Radio
- Steering Wheel Audio Controls
- Aluminum Wheels
- Daytime Running Lights
- Power Liftgate
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Climate Control
- 3rd Row Seat
- Cooled Front Seat(s)
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Power Driver Seat
- Rear Bucket Seats
- Seat Memory
- Driver Illuminated Vanity Mirror
- Mirror Memory
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Knee Air Bag
- Premium Synthetic Seats
- Heated Rear Seat(s)
- Bluetooth Connection
- Sun/Moonroof
- Hands-Free Liftgate
- Bluetooth Connection
- Hands-Free Liftgate
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Knee Air Bag
- Premium Synthetic Seats
- Sun/Moonroof
- Telematics
Comments:
| 2023 HYUNDAI PALISADE 7 PASSENGER URBAN EDITION, 2ND ROW CAPTAIN'S CHAIRS | ||||||
| 3.8 LV-6 WITH ALL WHEEL DRIVE AND 8 SPEED AUTOMATIC TRANSMISSION | ||||||
| FULL POWER GROUP(WINDOWS, LOCKS, MIRRORS, PASSENGER & DRIVER SEATS | ||||||
| SUNROOF,60/40 POWER FOLDING 3RD ROW REAR SEATS,POWER SMART REAR | ||||||
| LIFTGATE) | ||||||
| 20" BLACK WHEELS | ||||||
| 12.3" TOUCH SCREEN NAVIGATION SYSTEM,12.3" DIGHTIAL TFT LCD INSTRUMENT | ||||||
| CLUSTER | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START 8 WAY POWER DRIVER AND PASSENGER | ||||||
| SEATS HEATED AND VENTILATED FRONT SEATS WITH REAR HEATED SEATS | ||||||
| ADVANCED SAFETY FEATURES INCLUDE ADAPTIVE CRUISE WITH STOP AND GO | ||||||
| CAPABILITIES ,FORWARD COLLISION AVOIDANCE ASSIST WITH PEDESTRIAN DETECTION | ||||||
| BLIND SPOT COLLISION AVOIDANCE ASSIST WITH REAR CROSS TRAFFIC COLLISION | ||||||
| AVOIDANCE ASSIST, LANE KEEPING ASSIST, LANE FOLLOWING ASSIST, SAFE EXIT | ||||||
| ASSIST, BLIND VIEW MONITOR, SURROUND VIEW MONITOR SAFE EXIT ASSIST WITH | ||||||
| REAR OCCUPANT ALERT. TIRE PRESSURE MONITORING SYSTEM FORWARD AND REVERSE | ||||||
| DISTANCE WARNING SYSTEM. | ||||||
| HARMAN/KARDON PREMIUM AUDIO WITH 12 SPEAKERS AND ANDROID AUTO | ||||||
| AND APPLE CAR PLAY BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||
| ONE OWNER LOCAL TRADE COLOUR MOONLIGHT CLOUD (DARK BLUE) | ||||||
| LOW 50,064 KMS | ||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE ASSISTANCE | ||||||
| TO EARLIEST OF FEBRUARY 28, 2028 OR 100,000 KMS | ||||||
| OPTIONAL EXTENDED WARRANTY TILL FEBRUARY 28, 2033 OR 200,000 KMS AVAILABLE | ||||||
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.