2023 Hyundai Santa Fe
ULTIMATE CALLIGRAPHY AWD
Dashboard IconOnly68,675KM
MSRP
$33,495
+ Tax & Lic.
Dealer Price
$33,495
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 14924957
- VIN: 5NMS5DAL2PH582607
- Used
DESCRIPTION
| 2023 HYUNDAI SANTA FE ULTIMATE CALIGRAPHY FULLY LOADED | ||||||||||
| 2.5 Litre TURBOCHARGED GDI ENGINE WITH 8 SPEED AUTOMATIC TRANSMISSION | ||||||||||
| 20" ALLOY WHEELS,POWER WINDOWS LOCKS AND MIRRORS | ||||||||||
| WITH PROXIMITY KEY PUSH BUTTON START POWER DRIVER AND PASSANGER SEATS | ||||||||||
| PANORAMIC SUNROOF WITH NAPPA LEATHER SEATING AND FRONT AND REAR | ||||||||||
| HEATED SEATS, FRONT VENTILATED SEATS CLIMATE CONTROL AIR COND WITH POWER SMART LIFTGATE | ||||||||||
| HARMON KARDON AM/FM/XM AUDIO SYSTEM WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||||||
| BLUE LINK ON LINE REMOTE PROGRAM | ||||||||||
| SAFETY FEATURES INCLUDE REARVIEW CAMERA WITH SURROUND VIEW MONITOR | ||||||||||
| LANE KEEP ASSIST, ADAPTIVE CRUISE CONTROL WITH STOP AND GO CAPABILITY | ||||||||||
| REAR PARK ASSIST SENSORS DRIVER ATTENTION WARNING SAFETY EXIT ASSIST WITH | ||||||||||
| REAR OCCUPANT ALERT | ||||||||||
| 10.25" TOUCH SCREEN NAVIGATION SYSTEM WITH UPGRADED 12 | ||||||||||
| SPEAKER AUDIO SYSTEM, HEADS UP DISPLAY WIRELESS CHARGING PAD | ||||||||||
| LED HEADLIGHTS, LED TAILIGHTS, LED FOG LIGHTS | ||||||||||
| RAIN SENSING WIPERS | ||||||||||
| OPTIONAL EXTRAS INCLUDE TRAILER HITCH AND WIRING | ||||||||||
| (REPLACEMENT COST OF OPTIONAL EXTRA $795) | ||||||||||
| ONE OWNER LOCAL TRADE COLOUR TWILIGHT BLACK WITH PECAN BROWN INTERIOR | ||||||||||
| ONLY 68, 675 KMS | ||||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE ASSISTANCE | ||||||||||
| TO EARLIEST OF JUNE 6, 2028 OR 100,000 KMS | ||||||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Parking Aid
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Trunk Release
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Aluminum Wheels
- Automatic Headlights
- Heated Mirrors
- Power Liftgate
- Privacy Glass
- Rain Sensing Wipers
- Rear Spoiler
- Power Mirrors
- Power Passenger Seat
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Navigation System
- Premium Sound System
- Satellite Radio
- Cooled Front Seat(s)
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Leather Seats
- Pass-Through Rear Seat
- Power Driver Seat
- Seat Memory
- Panoramic Roof
- Climate Control
- Driver Illuminated Vanity Mirror
- Mirror Memory
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Heads-Up Display
- Turbocharged
- Integrated Turn Signal Mirrors
- Telematics
- Power Folding Mirrors
- Heated Rear Seat(s)
- Bluetooth Connection
- Hands-Free Liftgate
- Automatic Parking
- Automatic Parking
- Bluetooth Connection
- Hands-Free Liftgate
- Heads-Up Display
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Power Folding Mirrors
- Telematics
- Turbocharged
Comments:
| 2023 HYUNDAI SANTA FE ULTIMATE CALIGRAPHY FULLY LOADED | ||||||||||
| 2.5 Litre TURBOCHARGED GDI ENGINE WITH 8 SPEED AUTOMATIC TRANSMISSION | ||||||||||
| 20" ALLOY WHEELS,POWER WINDOWS LOCKS AND MIRRORS | ||||||||||
| WITH PROXIMITY KEY PUSH BUTTON START POWER DRIVER AND PASSANGER SEATS | ||||||||||
| PANORAMIC SUNROOF WITH NAPPA LEATHER SEATING AND FRONT AND REAR | ||||||||||
| HEATED SEATS, FRONT VENTILATED SEATS CLIMATE CONTROL AIR COND WITH POWER SMART LIFTGATE | ||||||||||
| HARMON KARDON AM/FM/XM AUDIO SYSTEM WITH BLUETOOTH HANDS FREE PHONE SYSTEM | ||||||||||
| BLUE LINK ON LINE REMOTE PROGRAM | ||||||||||
| SAFETY FEATURES INCLUDE REARVIEW CAMERA WITH SURROUND VIEW MONITOR | ||||||||||
| LANE KEEP ASSIST, ADAPTIVE CRUISE CONTROL WITH STOP AND GO CAPABILITY | ||||||||||
| REAR PARK ASSIST SENSORS DRIVER ATTENTION WARNING SAFETY EXIT ASSIST WITH | ||||||||||
| REAR OCCUPANT ALERT | ||||||||||
| 10.25" TOUCH SCREEN NAVIGATION SYSTEM WITH UPGRADED 12 | ||||||||||
| SPEAKER AUDIO SYSTEM, HEADS UP DISPLAY WIRELESS CHARGING PAD | ||||||||||
| LED HEADLIGHTS, LED TAILIGHTS, LED FOG LIGHTS | ||||||||||
| RAIN SENSING WIPERS | ||||||||||
| OPTIONAL EXTRAS INCLUDE TRAILER HITCH AND WIRING | ||||||||||
| (REPLACEMENT COST OF OPTIONAL EXTRA $795) | ||||||||||
| ONE OWNER LOCAL TRADE COLOUR TWILIGHT BLACK WITH PECAN BROWN INTERIOR | ||||||||||
| ONLY 68, 675 KMS | ||||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE ASSISTANCE | ||||||||||
| TO EARLIEST OF JUNE 6, 2028 OR 100,000 KMS | ||||||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||||||
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.











