2023 Hyundai Santa Fe
Preferred AWD
Dashboard IconOnly63,418KM
MSRP
$27,595
+ Tax & Lic.
Dealer Price
$27,595
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 14924960
- VIN: 5NMS3DAJ9PH554775
- Used
DESCRIPTION
| 2023 HYUNDAI SANTA FE PREFERRED 2.5 L SMARTSTREAM 4 CYL ENG | |||||||||
| ALL WHEEL DRIVE 8 SPD AUTO TRANS POWER WINDOWS LOCKS,MIRRORS | |||||||||
| 8" DISPLAY HD RADIO WITH SIRUIS XM,ANDROID AUTO AND APPLE CAR PLAY | |||||||||
| STEERING WHEEL MOUNTED AUDIO AND CRUISE CONTROLS AND HANDS | CPO AVAILABLE | ||||||||
| FREE BLUETOOTH PHONE SYSTEM TILT AND TELESCOPIC STEERING WHEEL | |||||||||
| HEATED FRONT SEATS WITH POWER DRIVER'S SEAT AIR CONDITIONING | |||||||||
| 18" ALLOY WHEELS, ROOF RACK SIDE RAILS, FRONT FOG LIGHTS PROJECTION | |||||||||
| HEAD LIGHTS WITH LED ACCENTS, HEATED STEERING WHEEL | |||||||||
| PROXIMITY KEY WITH PUSH BUTTON START | |||||||||
| SAFETY FEATURES INCLUDE | |||||||||
| FORWARD COLLISSION AVOIDANCE WITH PEDESTRIAN DETECTION | |||||||||
| LANE KEEP ASSIST,ADAPTIVE CRUISE CONTROL WITH STOP AND GO | |||||||||
| CAPABILITY,BLIND SPOT COLLISSION AVOIDANCE WITH REAR CROSS | |||||||||
| TRAFFIC ALERT, REAR OCCUPANT ALERT,PARKING DISTANCE WARNING | |||||||||
| IN REVERSE,REARVIEW CAMERA | |||||||||
| INCLUDES 4 SNOW TIRES ON BLACK STEEL RIMS(REPLACEMENT COST | |||||||||
| OF TIRES AND RIMS $1500) AND FRONT AERODEFLECTOR (REPLACEMENT | |||||||||
| COST $250) | |||||||||
| ONE OWNER LOCAL TRADE ONLY 63418 KMS | |||||||||
| COLOUR STORMY SEA BLUE | |||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND | |||||||||
| ROADSIDE ASSISTANCE TO EARLIEST OF MARCH 18, 2028 OR 100,000 KMS | |||||||||
| ACCIDENT FREE CARFAX VERIFIED | |||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Parking Aid
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Aluminum Wheels
- Automatic Headlights
- Heated Mirrors
- Privacy Glass
- Rear Spoiler
- Temporary spare tire
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Navigation System
- Satellite Radio
- Climate Control
- Cloth Seats
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Power Driver Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Telematics
- Bluetooth Connection
- Bluetooth Connection
- Telematics
Comments:
| 2023 HYUNDAI SANTA FE PREFERRED 2.5 L SMARTSTREAM 4 CYL ENG | |||||||||
| ALL WHEEL DRIVE 8 SPD AUTO TRANS POWER WINDOWS LOCKS,MIRRORS | |||||||||
| 8" DISPLAY HD RADIO WITH SIRUIS XM,ANDROID AUTO AND APPLE CAR PLAY | |||||||||
| STEERING WHEEL MOUNTED AUDIO AND CRUISE CONTROLS AND HANDS | CPO AVAILABLE | ||||||||
| FREE BLUETOOTH PHONE SYSTEM TILT AND TELESCOPIC STEERING WHEEL | |||||||||
| HEATED FRONT SEATS WITH POWER DRIVER'S SEAT AIR CONDITIONING | |||||||||
| 18" ALLOY WHEELS, ROOF RACK SIDE RAILS, FRONT FOG LIGHTS PROJECTION | |||||||||
| HEAD LIGHTS WITH LED ACCENTS, HEATED STEERING WHEEL | |||||||||
| PROXIMITY KEY WITH PUSH BUTTON START | |||||||||
| SAFETY FEATURES INCLUDE | |||||||||
| FORWARD COLLISSION AVOIDANCE WITH PEDESTRIAN DETECTION | |||||||||
| LANE KEEP ASSIST,ADAPTIVE CRUISE CONTROL WITH STOP AND GO | |||||||||
| CAPABILITY,BLIND SPOT COLLISSION AVOIDANCE WITH REAR CROSS | |||||||||
| TRAFFIC ALERT, REAR OCCUPANT ALERT,PARKING DISTANCE WARNING | |||||||||
| IN REVERSE,REARVIEW CAMERA | |||||||||
| INCLUDES 4 SNOW TIRES ON BLACK STEEL RIMS(REPLACEMENT COST | |||||||||
| OF TIRES AND RIMS $1500) AND FRONT AERODEFLECTOR (REPLACEMENT | |||||||||
| COST $250) | |||||||||
| ONE OWNER LOCAL TRADE ONLY 63418 KMS | |||||||||
| COLOUR STORMY SEA BLUE | |||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND | |||||||||
| ROADSIDE ASSISTANCE TO EARLIEST OF MARCH 18, 2028 OR 100,000 KMS | |||||||||
| ACCIDENT FREE CARFAX VERIFIED | |||||||||
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.











