2023 Hyundai Tucson
Essential FWD
Dashboard IconOnly
88,161
KM
MSRP
$20,495
+ Tax & Lic.
Dealer Price
$20,495
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
Thumbs up Icon Certified
- Listing ID: 15050889
- VIN: KM8JB3AE9PU197808
- Used
DESCRIPTION
| 2023 TUCSON ESSENTIAL FRONT WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | |||||||||
| 8 SPEED AUTOMATIC TRANSMISSION | |||||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | |||||||||
| AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | |||||||||
| AND APPLE CAR PLAY | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | |||||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | |||||||||
| 17" ALLOY WHEELS | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , | |||||||||
| LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | |||||||||
| FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | |||||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | |||||||||
| ONE OWNER LOCAL TRADE 88,161 KMS KMS COLOUR SPORTY SILVER | |||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | |||||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF DEC 22, 2027 OR | |||||||||
| 100,000 KMS | |||||||||
| ACCIDENT FREE CARFAX VERIFIED | |||||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Brake Assist
- Child Safety Locks
- Daytime Running Lights
- Driver Air Bag
- Front Head Air Bag
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Keyless Entry
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Tire Pressure Monitor
- Trip Computer
- Aluminum Wheels
- Automatic Headlights
- Heated Mirrors
- Rear Spoiler
- Temporary spare tire
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Bluetooth Connection
- Bluetooth Connection
Comments:
| 2023 TUCSON ESSENTIAL FRONT WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | |||||||||
| 8 SPEED AUTOMATIC TRANSMISSION | |||||||||
| AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | |||||||||
| AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | |||||||||
| AND APPLE CAR PLAY | |||||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | |||||||||
| 6 WAY ADJUSTABLE DRIVER'S SEAT | |||||||||
| 17" ALLOY WHEELS | |||||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , | |||||||||
| LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | |||||||||
| FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | |||||||||
| TPMS(TIRE PRESSURE MONITORING SYSTEM) | |||||||||
| ONE OWNER LOCAL TRADE 88,161 KMS KMS COLOUR SPORTY SILVER | |||||||||
| BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | |||||||||
| AND ROADSIDE ASSISTANCE TO EARLIEST OF DEC 22, 2027 OR | |||||||||
| 100,000 KMS | |||||||||
| ACCIDENT FREE CARFAX VERIFIED | |||||||||
Warranty: All our vehicles come with Lubrico warranty
Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.















