2024 Hyundai Venue
Preferred IVT w/Two-Tone
Dashboard IconOnly2,555KM
MSRP
$23,695
+ Tax & Lic.
Dealer Price
$23,695
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Engine
-
- Other / Unsure
Thumbs up Icon Certified
- Listing ID: 13317143
- VIN: KMHRC8A33RU293691
- Used
DESCRIPTION
| 2024 HYUNDAI VENUE PREFERRED FUEL EFFICITENT 1.6 L ENGINE | |||||
| AUTOMATIC TRANSMISSION POWER WINDOWS POWER LOCKS POWER | |||||
| MIRRORS PROXIMITY KEY WITH PUSH BUTTON START AND KEY | |||||
| ACTIVED REMOTE START HEATED FRONT SEATS AND HEATED STEERING | |||||
| WHEEL , HD/AM/FM/MP3 AUDIO SYSTEM WITH 8" DISPLAY AUDIO TOUCH | |||||
| SCREEN ANDROID AUTO AND APPLE CAR PLAY AND BLUETOOTH HANDS | |||||
| FREE PHONE SYSTEM. ROOF SIDE RAILS | |||||
| SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH | |||||
| LANE CHANGE ASSIST AND REAR CROSS TRAFFIC COLLISION WARNING | |||||
| LANE KEEPING ASSIST REAR VIEW CAMERA WITH GUIDANCE LINES | |||||
| AND FORWARD COLLISION AVOIDANCE SYSTEM | |||||
| TIRE PRESSURE MONITORING SYSTEM. | |||||
| BLANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE | |||||
| ASSISTANCE TO EARLIEST OF DEC 22, 2028 OR 100,000 KMS | |||||
| COLOUR RED WITH BLACK ROOF ONE OWNER LOCAL LEASE RETURN | |||||
| EXTREMELY LOW 2,555 KMS(TWO THOUSANT FIVE HUNDRED AND FIFTY | |||||
| FIVE KMS) | |||||
| ACCIDENT FREE CARFAX VERIFIED | |||||
Features
- Anti-Lock Brakes
- Front Disc/Rear Drum Brakes
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cargo shade
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Remote Engine Start
- Remote Trunk Release
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- HD Radio
- Aluminum Wheels
- Daytime Running Lights
- Rear Spoiler
- Temporary spare tire
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Bluetooth Connection
- Bluetooth Connection
- Integrated Turn Signal Mirrors
Comments:
| 2024 HYUNDAI VENUE PREFERRED FUEL EFFICITENT 1.6 L ENGINE | |||||
| AUTOMATIC TRANSMISSION POWER WINDOWS POWER LOCKS POWER | |||||
| MIRRORS PROXIMITY KEY WITH PUSH BUTTON START AND KEY | |||||
| ACTIVED REMOTE START HEATED FRONT SEATS AND HEATED STEERING | |||||
| WHEEL , HD/AM/FM/MP3 AUDIO SYSTEM WITH 8" DISPLAY AUDIO TOUCH | |||||
| SCREEN ANDROID AUTO AND APPLE CAR PLAY AND BLUETOOTH HANDS | |||||
| FREE PHONE SYSTEM. ROOF SIDE RAILS | |||||
| SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH | |||||
| LANE CHANGE ASSIST AND REAR CROSS TRAFFIC COLLISION WARNING | |||||
| LANE KEEPING ASSIST REAR VIEW CAMERA WITH GUIDANCE LINES | |||||
| AND FORWARD COLLISION AVOIDANCE SYSTEM | |||||
| TIRE PRESSURE MONITORING SYSTEM. | |||||
| BLANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE | |||||
| ASSISTANCE TO EARLIEST OF DEC 22, 2028 OR 100,000 KMS | |||||
| COLOUR RED WITH BLACK ROOF ONE OWNER LOCAL LEASE RETURN | |||||
| EXTREMELY LOW 2,555 KMS(TWO THOUSANT FIVE HUNDRED AND FIFTY | |||||
| FIVE KMS) | |||||
| ACCIDENT FREE CARFAX VERIFIED | |||||
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.