2019 Hyundai Tucson
PREFERRED AWD W/TREND PACKAGE
Dashboard IconOnly49,827KM
MSRP
$19,995
+ Tax & Lic.
Dealer Price
$19,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- Listing ID: 13367702
- VIN: KM8J3CAL6KU843522
- Used
DESCRIPTION
| 2019 HYUNDAI TUCSON TREND PACKAGE ALL WHEEL DRIVE 2.4L 4 CYL ENG AUTO | ||||||
| TRANSMISSION AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | ||||||
| AM/FM/ AUDIO WITH 7"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| TREND PACKAGE INCLUDES PANORAMIC SUNROOF | ||||||
| 8 WAY POWER DRIVER'S SEAT DUAL ZONE AUTOMATIC CLIMATE CONTROL | ||||||
| HEATED STEERING WHEEL 18" ALLOY WHEELS HEATED REAR SEATS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START | ||||||
| ROOF RACK SIDE RAILS ,SIRIUS XM AND BLUELINK | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE CHANGE ASSIST AND REAR CROSS TRAFFIC ALERT | ||||||
| LANE KEEP ASSIT AND FORWARD COLLISSION AVOIDANCE | ||||||
| ONE OWNER LOCAL TRADE | ||||||
| COLOUR COLISIUM GREY VERY LOW 49,287 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Brake Actuated Limited Slip Differential
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Traction Control
- Aluminum Wheels
- Daytime Running Lights
- Fog Lights
- Rear Spoiler
- Temporary spare tire
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Power Mirrors
- Power Windows
- AM/FM Radio
- Automatic Headlights
- Auxiliary Audio Input
- Satellite Radio
- Panoramic Roof
- Climate Control
- Cloth Seats
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Power Driver Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Heated Rear Seat(s)
- Bluetooth Connection
- Bluetooth Connection
- Heated Rear Seat(s)
- Integrated Turn Signal Mirrors
- Telematics
Comments:
| 2019 HYUNDAI TUCSON TREND PACKAGE ALL WHEEL DRIVE 2.4L 4 CYL ENG AUTO | ||||||
| TRANSMISSION AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | ||||||
| AM/FM/ AUDIO WITH 7"TOUCHSCREEN,ANDROID AUTO AND APPLE CAR PLAY | ||||||
| BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
| TREND PACKAGE INCLUDES PANORAMIC SUNROOF | ||||||
| 8 WAY POWER DRIVER'S SEAT DUAL ZONE AUTOMATIC CLIMATE CONTROL | ||||||
| HEATED STEERING WHEEL 18" ALLOY WHEELS HEATED REAR SEATS | ||||||
| PROXIMITY KEY WITH PUSH BUTTON START | ||||||
| ROOF RACK SIDE RAILS ,SIRIUS XM AND BLUELINK | ||||||
| SAFETY FEATURES INCLUDE BACK UP CAMERA , BLIND SPOT DETECTION SYSTEM | ||||||
| WITH LANE CHANGE ASSIST AND REAR CROSS TRAFFIC ALERT | ||||||
| LANE KEEP ASSIT AND FORWARD COLLISSION AVOIDANCE | ||||||
| ONE OWNER LOCAL TRADE | ||||||
| COLOUR COLISIUM GREY VERY LOW 49,287 KMS | ||||||
| ACCIDENT FREE CARFAX VERIFIED | ||||||
Warranty: All our vehicles come with Lubrico warranty
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.