2022 Hyundai Tucson
Essential
Dashboard IconOnly50,169KM
MSRP
$23,995
+ Tax & Lic.
Dealer Price
$23,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- VIN #
-
- KM8JB3AEXNU058347
- Stock #
-
- U2521
- Exterior Colour
-
- Engine
-
- 4-cylinder
- Body
-
- SUV / Crossover
- Fuel Type
-
- Gasoline
- Drive Type
-
- Front Wheel Drive
- Transmission
-
- Automatic
- Doors
-
- 4-door
- Condition
-
- Excellent Condition
- Category
-
- SUV / Crossover
Thumbs up Icon Certified
- Listing ID: 12968351
- VIN: KM8JB3AEXNU058347
- Used
DESCRIPTION
2022 TUCSON ESSENTIAL FRONT WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | ||||||
8 SPEED AUTOMATIC TRANSMISSION | ||||||
AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | ||||||
AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | ||||||
AND APPLE CAR PLAY | ||||||
BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
SAFETY FEATURES INCLUDE BACK UP CAMERA , | ||||||
LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | ||||||
FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | ||||||
TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
ONE OWNER LOCAL LEASE RETURN LOW 50,169 KMS COLOUR SHIMMERING SILVER | ||||||
BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
AND ROADSIDE ASSISTANCE TO EARLIEST OF AUG 31, 2026 OR | ||||||
100,000 KMS | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Back-Up Camera
- Brake Assist
- Child Safety Locks
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Keyless Entry
- Passenger Vanity Mirror
- Power Door Locks
- Rear Bench Seat
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Aluminum Wheels
- Automatic Headlights
- Daytime Running Lights
- Rear Spoiler
- Temporary spare tire
- Cloth Seats
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Bluetooth Connection
- Bluetooth Connection
Comments:
2022 TUCSON ESSENTIAL FRONT WHEEL DRIVE 2.5L GDI DOHC 4 CYL ENGINE | ||||||
8 SPEED AUTOMATIC TRANSMISSION | ||||||
AIR COND POWER WINDOWS,LOCKS, MIRRORS, CRUISE CONTROL | ||||||
AM/FM/ HD AUDIO WITH 8"TOUCHSCREEN,AND WIRELESS ANDROID AUTO | ||||||
AND APPLE CAR PLAY | ||||||
BLUETOOTH HANDS FREE PHONE SYSTEM AND HEATED FRONT SEATS | ||||||
6 WAY ADJUSTABLE DRIVER'S SEAT | ||||||
HEATED STEERING WHEEL 17" ALLOY WHEELS | ||||||
SAFETY FEATURES INCLUDE BACK UP CAMERA , | ||||||
LANE KEEP ASSIST(LKA) AND LANE FOLLOW ASSIST(LFA) | ||||||
FORWARD COLLISION AVOIDANCE SYSTEM (FCA) | ||||||
TPMS(TIRE PRESSURE MONITORING SYSTEM) | ||||||
ONE OWNER LOCAL LEASE RETURN LOW 50,169 KMS COLOUR SHIMMERING SILVER | ||||||
BALANCE OF HYUNDAI COMPREHENSIVE WARRANTY | ||||||
AND ROADSIDE ASSISTANCE TO EARLIEST OF AUG 31, 2026 OR | ||||||
100,000 KMS | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.